The La Mirada Disc Golf Club was officially formed by Jeff Neill in 2004. There were a number of founding members that donated their time and money to help get the club started. These players are known as founding members. In 2006 the club adopted another method of identifying members, a gold and silver membership was established. A Gold Member is any member that donated $40 or more to the club. A Silver Member is any member that donated at least $20 to the club. Now in 2009 we have reorganized again. We will have Active Members and Inactive Members. Active members are those that have paid their initial registration fee for the year (for new members) or have paid their annual dues for the year (returning members). The table below lists the members name, the date they joined, the type of membership they hold and whether they are active or inactive.
| MEMBER NAME | JOIN DATE | MEMBER TYPE | MEMBER STATUS | PAID DATE |
| Alcala, Jose | 08/01/06 | SILVER | ACTIVE | 03/13/10 |
| Aldrich, Roger | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Allen, Dywane | 02/13/10 | SILVER | ACTIVE | 02/13/10 |
| Allen, Mark | 02/13/10 | SILVER | ACTIVE | 02/13/10 |
| Alvarez, Armondo | 01/01/04 | FOUNDING | INACTIVE | 08/01/06 |
| Arguello, Erick | 02/25/07 | SILVER | INACTIVE | 02/25/07 |
| Ascheri, Debbie | 06/26/09 | SILVER | INACTIVE | 06/26/09 |
| Ascheri, Kenny | 08/01/06 | GOLD | ACTIVE | 03/01/10 |
| Ascheri, Kevin | 08/01/06 | GOLD | INACTIVE | 06/26/09 |
| Ascheri, Rick | 08/01/06 | FOUNDING* | ACTIVE | 03/01/10 |
| Ascheri, Shane | 08/01/06 | SILVER | INACTIVE | 06/26/09 |
| Avila, Andres "Andy" | 06/22/10 | SILVER | ACTIVE | 06/22/10 |
| Bardy, Dave | 07/27/10 | SILVER | ACTIVE | 07/27/10 |
| Bassett, Anthony | 06/08/10 | SILVER | ACTIVE | 06/08/10 |
| Benguhe, Philip | 11/11/09 | SILVER | ACTIVE | 01/01/10 |
| Bennett, Joe | 07/10/10 | SILVER | ACTIVE | 07/10/10 |
| Blanco, Nick | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Bretado, Dave "Super" | 08/01/06 | GOLD | ACTIVE | 03/14/10 |
| Brophy, Chris | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Brude, Indigo | 01/20/09 | GOLD | ACTIVE | 01/31/10 |
| Bullard, Ray | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Cahill, Anthony "Count" | 02/25/07 | SILVER | ACTIVE | 02/13/10 |
| Chacon, Manuel | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Chambless, Dale "Godfather" | 07/29/09 | SILVER | ACTIVE | 03/01/10 |
| Chambless, Michele "Meesh" | 07/11/09 | SILVER | ACTIVE | 03/01/10 |
| Chapman, Raymie | 07/11/09 | SILVER | INACTIVE | 07/11/09 |
| Christensen, Bob | 08/01/09 | SILVER | INACTIVE | 08/01/09 |
| Cisneros, Marcus"Mac Armstrong" | 01/01/04 | FOUNDING | ACTIVE | 07/01/09 |
| Civitak, Steve "Bama" | 03/16/10 | SILVER | ACTIVE | 03/16/10 |
| Clark, Andy | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Claxton, Chris | 06/01/06 | SILVER | ACTIVE | 05/08/10 |
| Contreras, Carlos | 07/06/10 | SILVER | ACTIVE | 07/06/10 |
| Cooke, Trevor | 05/08/10 | SILVER | ACTIVE | 05/08/10 |
| Cummings, Fred "DeadEye" | 07/25/09 | SILVER | ACTIVE | 01/31/10 |
| Curley, Paul | 03/13/10 | SILVER | ACTIVE | 03/13/10 |
| Dantuma, Dan | 01/01/04 | SILVER | ACTIVE | 03/13/10 |
| Davis, Jerry | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Dell, Chris | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Dodd, Tommy | 08/01/06 | SILVER | ACTIVE | 07/13/10 |
| Dunipace, Dave | 01/01/04 | FOUNDING | INACTIVE | 02/25/07 |
| Enos, Daniel | 06/01/10 | SILVER | ACTIVE | 06/01/10 |
| Farley, Cory | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Ferlin, James | 05/29/10 | SILVER | ACTIVE | 05/29/10 |
| Ferrans, Sam | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Fisher, Joshua | 01/01/10 | SILVER | ACTIVE | 01/01/10 |
| Fisher, Karie | 01/01/10 | SILVER | ACTIVE | 01/01/10 |
| Fliehmann, Jimbo | 09/11/07 | SILVER | INACTIVE | 09/11/07 |
| Fuchs, Dave "Tomahawk" | 08/01/04 | FOUNDING | INACTIVE | 08/01/04 |
| Garcia, Joe | 08/01/04 | FOUNDING | INACTIVE | 08/01/04 |
| Garrison, Nevin | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Govalayuk, Pavlo "Posh" | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Grace, Larry | 02/13/10 | SILVER | ACTIVE | 02/13/10 |
| Granquist, Douglas | 11/11/09 | SILVER | ACTIVE | 11/11/09 |
| Guarasci, Nick | 01/01/10 | SILVER | ACTIVE | 01/01/10 |
| Gunn, Chuck | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Hamilton, Daniel | 01/01/10 | SILVER | ACTIVE | 01/01/10 |
| Harden, Vince | 05/06/07 | GOLD | INACTIVE | 05/06/07 |
| Harris, Ryan | 09/30/06 | SILVER | INACTIVE | 09/30/06 |
| Hayashi, Daniel | 09/29/06 | GOLD | INACTIVE | 09/29/06 |
| Heilman, Sam | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Hein, Zack | 07/27/10 | SILVER | ACTIVE | 07/27/10 |
| Helms, Yvonne | 05/19/07 | SILVER | INACTIVE | 05/19/07 |
| Henderson, Angie, "Gigi" | 08/15/09 | SILVER | INACTIVE | 08/15/09 |
| Hernandez, Jeff | 07/01/07 | SILVER | INACTIVE | 07/01/07 |
| Hinkle, Brian | 08/01/09 | SILVER | INACTIVE | 08/01/09 |
| Hinkle, Donald | 08/01/09 | SILVER | INACTIVE | 08/01/09 |
| Ho, Jon | 07/29/09 | SILVER | ACTIVE | 01/31/10 |
| Hole, Mike | 01/20/09 | GOLD | ACTIVE | 01/31/10 |
| Johnson, Bryon | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Johnson, Wesley | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Jonas, Evan "OrangeMan" | 10/31/09 | SILVER | ACTIVE | 10/31/09 |
| Joseph, Jim | 01/01/07 | SILVER | INACTIVE | 01/01/07 |
| Juhrend, Albert | 10/23/07 | SILVER | INACTIVE | 10/23/07 |
| Kane, Jeff | 05/08/10 | SILVER | ACTIVE | 05/08/10 |
| Kenyon, Curtis | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Kirkland, Michele | 07/11/09 | SILVER | ACTIVE | 01/01/10 |
| Knapp, Josh | 05/25/10 | SILVER | ACTIVE | 05/25/10 |
| Kohle-Luce, Allana | 01/01/10 | SILVER | ACTIVE | 01/01/10 |
| Krem, Skip | 03/16/10 | SILVER | ACTIVE | 03/16/10 |
| Kronebusch, Kat | 02/25/07 | SILVER | INACTIVE | 02/25/07 |
| Kronebusch, Steve | 02/25/07 | SILVER | INACTIVE | 02/25/07 |
| Kronebusch, Tom | 02/25/07 | SILVER | INACTIVE | 02/25/07 |
| Kucera, Jason | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Leach, Ron | 01/01/10 | SILVER | ACTIVE | 01/01/10 |
| Leher, Terry | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Leon, Marc | 03/30/10 | SILVER | ACTIVE | 03/30/10 |
| Littlefield, Michael | 07/13/10 | SILVER | ACTIVE | 07/13/10 |
| Lopez, Chris | 02/13/10 | SILVER | ACTIVE | 02/13/10 |
| Lopez, Jesse | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Lopez, Sam | 08/01/06 | SILVER | ACTIVE | 01/01/10 |
| Machen, Taylor | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Maddox, Daryl | 04/06/10 | SILVER | ACTIVE | 04/06/10 |
| Maloney, Jason | 02/13/10 | SILVER | ACTIVE | 02/13/10 |
| Manley, Jason | 03/30/10 | SILVER | ACTIVE | 03/30/10 |
| Marbach, Skip | 06/22/10 | SILVER | ACTIVE | 06/22/10 |
| Mate, Alex | 05/29/10 | SILVER | ACTIVE | 05/29/10 |
| Mate, Taylor | 05/29/10 | SILVER | ACTIVE | 05/29/10 |
| May, Rob | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| McGuire, Robbie | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| McGuire, Robert | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Menefee, Kevin | 02/25/07 | SILVER | INACTIVE | 02/25/07 |
| Miller, Mike "Lite" | 10/01/06 | SILVER | INACTIVE | 10/01/06 |
| Morataya, Juan | 05/01/09 | SILVER | INACTIVE | 05/01/09 |
| Musick, Bobby | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Nasser, Tana | 08/15/09 | SILVER | INACTIVE | 08/15/09 |
| Neill, Brian | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Neill, Craig | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Neill, Jeff | 01/01/04 | FOUNDING | ACTIVE | 01/01/10 |
| Norbut, Eric | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Norton, Noel | 08/29/09 | SILVER | INACTIVE | 08/29/09 |
| Oakes, Chris | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Olivarez, Mike | 07/10/10 | SILVER | ACTIVE | 07/10/10 |
| Olney, Jennifer | 04/25/09 | SILVER | ACTIVE | 02/13/10 |
| Ortega, Vinny | 10/08/06 | SILVER | INACTIVE | 10/08/06 |
| Ott, Kevin | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Perez, Don | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Perry, David | 03/14/10 | SILVER | ACTIVE | 03/16/10 |
| Pitchford, Tom | 01/01/04 | FOUNDING | INACTIVE | 08/01/06 |
| Potter, Dennis | 09/29/06 | GOLD | INACTIVE | 09/29/06 |
| Potter, Joshua | 09/29/06 | GOLD | INACTIVE | 09/29/06 |
| Potter, Lauren | 09/29/06 | GOLD | INACTIVE | 09/29/06 |
| Rae, John | 07/29/09 | SILVER | ACTIVE | 01/31/10 |
| Rambo, Evan | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Randall, Tyler | 05/08/10 | SILVER | ACTIVE | 05/08/10 |
| Rasmussen, John | 07/01/09 | SILVER | ACTIVE | 01/31/10 |
| Rasmussen, Raquel | 07/01/09 | SILVER | ACTIVE | 01/31/10 |
| Reed, Shaun | 06/01/10 | SILVER | ACTIVE | 06/01/10 |
| Reincke, Trip | 02/25/07 | SILVER | INACTIVE | 02/25/07 |
| Rivera-Melo, Hector | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Rodriguez, Noah | 10/10/06 | GOLD | ACTIVE | 05/29/10 |
| Roman, Ken | 07/21/09 | SILVER | INACTIVE | 07/21/09 |
| Ross, Jerry | 01/01/04 | FOUNDING | ACTIVE | 01/31/10 |
| Sanders, Miki | 08/15/09 | SILVER | INACTIVE | 08/15/09 |
| Sandoval, Chris | 04/01/07 | SILVER | INACTIVE | 04/01/07 |
| Sariana, Andre | 06/15/10 | SILVER | ACTIVE | 06/15/10 |
| Saunders, Mark | 04/10/10 | SILVER | ACTIVE | 04/10/10 |
| Sawyer, Dave | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Scantlin, Cristine | 07/11/09 | SILVER | ACTIVE | 03/01/10 |
| Schroder, Bryant | 08/01/06 | SILVER | ACTIVE | 02/23/10 |
| Schuur, Chris | 07/29/09 | SILVER | ACTIVE | 02/13/10 |
| Scott, Jeff | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Selinske, Tim | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Sheridan, Mike | 03/16/10 | SILVER | ACTIVE | 03/16/10 |
| Shipman, Robert | 09/01/06 | GOLD | INACTIVE | 09/01/06 |
| Simons, Suzette | 02/25/07 | SILVER | INACTIVE | 02/25/07 |
| Slavens, Bryan | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Squire, Andrew | 03/16/10 | SILVER | ACTIVE | 03/16/10 |
| Stanley, Christina "Chris" | 04/25/09 | SILVER | ACTIVE | 01/31/10 |
| Sweeney, Pat | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Swops, Scott | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Taylor, Evan | 08/01/06 | SILVER | ACTIVE | 01/31/10 |
| Thompson, Matt | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Torkelton, Abe | 10/23/07 | SILVER | INACTIVE | 10/23/07 |
| Trout, Josh | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| VanHorn, Dago | 08/01/06 | FOUNDING | INACTIVE | 08/01/06 |
| Vaughn, Pam | 08/15/09 | SILVER | INACTIVE | 08/15/09 |
| Vingerelli, Ronald | 08/02/09 | SILVER | INACTIVE | 08/02/09 |
| Walker, Graham | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Weaver, Emina | 09/19/09 | SILVER | INACTIVE | 09/19/09 |
| Weidmann, Jason | 04/13/10 | SILVER | ACTIVE | 04/13/10 |
| White, Tom | 08/01/06 | GOLD | INACTIVE | 08/01/06 |
| White, Travis | 08/01/06 | GOLD | INACTIVE | 08/01/06 |
| White, Trevor | 08/01/06 | GOLD | INACTIVE | 08/01/06 |
| Wiese, John | 02/25/07 | SILVER | ACTIVE | 03/30/10 |
| Williams, Mike | 01/01/04 | FOUNDING | ACTIVE | 01/01/10 |
| Wilson, Brandon | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Wilson, Mark | 10/23/07 | SILVER | INACTIVE | 10/23/07 |
| Wilson, Rob | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Wise, Paul | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Wisecup, Steve | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Wittbrodt, Shannon | 08/15/09 | SILVER | INACTIVE | 08/15/09 |
| Wright, Andrew | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Yellin, Sruli | 11/11/09 | SILVER | ACTIVE | 11/11/09 |
| Yoshitake, Calvin "Pops" | 08/01/09 | SILVER | INACTIVE | 08/01/09 |
| Yoshitake, Casey | 04/25/09 | SILVER | ACTIVE | 01/31/10 |
| Yoshitake, Dennis "Yoshi" | 05/01/09 | SILVER | ACTIVE | 01/31/10 |
| Yumel, Yves | 06/01/10 | SILVER | ACTIVE | 06/01/10 |
| --- | 00/00/00 | SILVER | INACTIVE | 00/00/00 |
| --- | 00/00/00 | SILVER | INACTIVE | 00/00/00 |

