The La Mirada Disc Golf Club was officially formed by Jeff Neill in 2004. There were a number of founding members that donated their time and money to help get the club started. These players are known as founding members. In 2006 the club adopted another method of identifying members, a gold and silver membership was established. A Gold Member is any member that donated $40 or more to the club. A Silver Member is any member that donated at least $20 to the club. Now in 2009 we have reorganized again. We will have Active Members and Inactive Members. Active members are those that have paid their initial registration fee for the year (for new members) or have paid their annual dues for the year (returning members). The table below lists the members name, the date they joined, the type of membership they hold and whether they are active or inactive.
| MEMBER NAME | JOIN DATE | MEMBER TYPE | MEMBER STATUS | PAID DATE |
| Alcala, Jose | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Aldrich, Roger | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Allen, Dywane | 02/13/10 | SILVER | ACTIVE | 02/13/10 |
| Allen, Mark | 02/13/10 | SILVER | ACTIVE | 02/13/10 |
| Alvarez, Armondo | 01/01/04 | FOUNDING | INACTIVE | 08/01/06 |
| Arguello, Erick | 02/25/07 | SILVER | INACTIVE | 02/25/07 |
| Ascheri, Debbie | 06/26/09 | SILVER | INACTIVE | 06/26/09 |
| Ascheri, Kenny | 08/01/06 | GOLD | ACTIVE | 03/01/10 |
| Ascheri, Kevin | 08/01/06 | GOLD | INACTIVE | 06/26/09 |
| Ascheri, Rick | 08/01/06 | FOUNDING* | ACTIVE | 03/01/10 |
| Ascheri, Shane | 08/01/06 | SILVER | INACTIVE | 06/26/09 |
| Benguhe, Philip | 11/11/09 | FOUNDING | ACTIVE | 11/11/09 |
| Blanco, Nick | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Bretado, Dave "Super" | 08/01/06 | GOLD | ACTIVE | 03/01/10 |
| Brophy, Chris | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Brude, Indigo | 01/20/09 | GOLD | ACTIVE | 01/31/10 |
| Bullard, Ray | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Cahill, Anthony "Count" | 02/25/07 | SILVER | ACTIVE | 02/13/10 |
| Chacon, Manuel | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Chambless, Dale "Godfather" | 07/29/09 | SILVER | INACTIVE | 07/29/09 |
| Chambless, Michele "Meesh" | 07/11/09 | SILVER | INACTIVE | 07/11/09 |
| Chapman, Raymie | 07/11/09 | SILVER | INACTIVE | 07/11/09 |
| Christensen, Bob | 08/01/09 | SILVER | INACTIVE | 08/01/09 |
| Cisneros, Marcus"Mac Armstrong" | 01/01/04 | FOUNDING | INACTIVE | 07/01/09 |
| Clark, Andy | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Cummings, Fred "DeadEye" | 07/25/09 | SILVER | ACTIVE | 01/31/10 |
| Davis, Jerry | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Dell, Chris | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Dodd, Tommy | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Dunipace, Dave | 01/01/04 | FOUNDING | INACTIVE | 02/25/07 |
| Farley, Cory | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Ferrans, Sam | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Fliehmann, Jimbo | 09/11/07 | SILVER | INACTIVE | 09/11/07 |
| Fuchs, Dave "Tomahawk" | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Garcia, Joe | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Garrison, Nevin | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Govalayuk, Pavlo "Posh" | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Grace, Larry | 02/13/10 | SILVER | ACTIVE | 02/13/10 |
| Granquist, Douglas | 11/11/09 | SILVER | ACTIVE | 11/11/09 |
| Gunn, Chuck | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Harden, Vince | 05/06/07 | GOLD | INACTIVE | 05/06/07 |
| Harris, Ryan | 09/30/06 | SILVER | INACTIVE | 09/30/06 |
| Hayashi, Daniel | 09/29/06 | GOLD | INACTIVE | 09/29/06 |
| Heilman, Sam | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Helms, Yvonne | 05/19/07 | SILVER | INACTIVE | 05/19/07 |
| Henderson, Angie, "Gigi" | 08/15/09 | SILVER | INACTIVE | 08/15/09 |
| Hernandez, Jeff | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Hinkle, Brian | 08/01/09 | SILVER | INACTIVE | 08/01/09 |
| Hinkle, Donald | 08/01/09 | SILVER | INACTIVE | 08/01/09 |
| Ho, Jon | 07/29/09 | SILVER | ACTIVE | 01/31/10 |
| Hole, Mike | 01/20/09 | GOLD | ACTIVE | 01/31/10 |
| Johnson, Bryon | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Johnson, Wesley | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Jonas, Evan "OrangeMan" | 10/31/09 | SILVER | ACTIVE | 10/31/09 |
| Joseph, Jim | 01/01/07 | SILVER | INACTIVE | 01/01/07 |
| Juhrend, Albert | 10/23/07 | SILVER | INACTIVE | 10/23/07 |
| Kenyon, Curtis | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Kirkland, Michele | 07/11/09 | SILVER | INACTIVE | 07/11/09 |
| Kronebusch, Kat | 02/25/07 | SILVER | INACTIVE | 02/25/07 |
| Kronebusch, Steve | 02/25/07 | SILVER | INACTIVE | 02/25/07 |
| Kronebusch, Tom | 02/25/07 | SILVER | INACTIVE | 02/25/07 |
| Kucera, Jason | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Leher, Terry | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Lopez, Chris | 02/13/10 | SILVER | ACTIVE | 02/13/10 |
| Lopez, Jesse | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Lopez, Sam | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Machen, Taylor | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Maloney, Jason | 02/13/10 | SILVER | ACTIVE | 02/13/10 |
| May, Rob | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| McGuire, Robbie | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| McGuire, Robert | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Menefee, Kevin | 02/25/07 | SILVER | INACTIVE | 02/25/07 |
| Miller, Mike "Lite" | 10/01/06 | SILVER | INACTIVE | 10/01/06 |
| Morataya, Juan | 05/01/09 | SILVER | INACTIVE | 05/01/09 |
| Musick, Bobby | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Nasser, Tana | 08/15/09 | SILVER | INACTIVE | 08/15/09 |
| Neill, Brian | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Neill, Craig | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Neill, Jeff | 01/01/04 | FOUNDING | INACTIVE | 10/14/09 |
| Norbut, Eric | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Norton, Noel | 08/29/09 | SILVER | INACTIVE | 08/29/09 |
| Oakes, Chris | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Olney, Jennifer | 04/25/09 | SILVER | INACTIVE | 04/25/09 |
| Ortega, Vinny | 10/08/06 | SILVER | INACTIVE | 10/08/06 |
| Ott, Kevin | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Perez, Don | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Pitchford, Tom | 01/01/04 | FOUNDING | INACTIVE | 08/01/06 |
| Potter, Dennis | 09/29/06 | GOLD | INACTIVE | 09/29/06 |
| Potter, Joshua | 09/29/06 | GOLD | INACTIVE | 09/29/06 |
| Potter, Lauren | 09/29/06 | GOLD | INACTIVE | 09/29/06 |
| Rae, John | 07/29/09 | SILVER | ACTIVE | 01/31/10 |
| Rambo, Evan | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Rasmussen, John | 07/01/09 | SILVER | ACTIVE | 01/31/10 |
| Rasmussen, Raquel | 07/01/09 | SILVER | ACTIVE | 01/31/10 |
| Reincke, Trip | 02/25/07 | SILVER | INACTIVE | 02/25/07 |
| Rivera-Melo, Hector | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Rodriguez, Noah | 10/10/06 | GOLD | INACTIVE | 10/10/06 |
| Roman, Ken | 07/21/09 | SILVER | INACTIVE | 07/21/09 |
| Ross, Jerry | 01/01/04 | FOUNDING | ACTIVE | 01/31/10 |
| Sanders, Miki | 08/15/09 | SILVER | INACTIVE | 08/15/09 |
| Sandoval, Chris | 04/01/07 | SILVER | INACTIVE | 04/01/07 |
| Sawyer, Dave | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Scantlin, Cristine | 07/11/09 | SILVER | INACTIVE | 07/11/09 |
| Schroder, Bryant | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Schuur, Chris | 07/29/09 | SILVER | INACTIVE | 07/29/09 |
| Scott, Jeff | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Selinske, Tim | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Shipman, Robert | 09/01/06 | GOLD | INACTIVE | 09/01/06 |
| Simons, Suzette | 02/25/07 | SILVER | INACTIVE | 02/25/07 |
| Slavens, Bryan | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Stanley, Christina "Chris" | 04/25/09 | SILVER | ACTIVE | 01/31/10 |
| Sweeney, Pat | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Swops, Scott | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Taylor, Evan | 08/01/06 | SILVER | ACTIVE | 01/31/10 |
| Thompson, Matt | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Torkelton, Abe | 10/23/07 | SILVER | INACTIVE | 10/23/07 |
| Trout, Josh | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| VanHorn, Dago | 08/01/06 | FOUNDING | INACTIVE | 08/01/06 |
| Vaughn, Pam | 08/15/09 | SILVER | INACTIVE | 08/15/09 |
| Vingerelli, Ronald | 08/02/09 | SILVER | INACTIVE | 08/02/09 |
| Walker, Graham | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Weaver, Emina | 09/19/09 | SILVER | INACTIVE | 09/19/09 |
| Weise, John | 02/25/07 | SILVER | INACTIVE | 02/25/07 |
| White, Tom | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| White, Travis | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| White, Trevor | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Williams, Mike | 01/01/04 | FOUNDING | INACTIVE | 05/20/09 |
| Wilson, Brandon | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Wilson, Mark | 10/23/07 | SILVER | INACTIVE | 10/23/07 |
| Wilson, Rob | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Wise, Paul | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Wisecup, Steve | 01/01/04 | FOUNDING | INACTIVE | 01/01/04 |
| Wright, Andrew | 08/01/06 | SILVER | INACTIVE | 08/01/06 |
| Yellin, Sruli | 11/11/09 | SILVER | ACTIVE | 11/11/09 |
| Yoshitake, Calvin "Pops" | 08/01/09 | SILVER | INACTIVE | 08/01/09 |
| Yoshitake, Casey | 04/25/09 | SILVER | ACTIVE | 01/31/10 |
| Yoshitake, Dennis | 05/01/09 | SILVER | ACTIVE | 01/31/10 |
| --- | 00/00/00 | SILVER | INACTIVE | 00/00/00 |
| --- | 00/00/00 | SILVER | INACTIVE | 00/00/00 |
